De twee topfavorieten in het oosten, Miami en Chicago, wonnen beiden makkelijk hun partij. Ook in het westen maakte geen enkele van de toppers een fout.
Uitslagen
Cleveland - Philadelphia 87-103
Washington - Milwaukee 121-112
Charlotte - Chicago 68-100
Atlanta - Detroit 116-84
Miami - Toronto 96-72
New Jersey - New York 95-104
Boston - Orlando 102-98
Memphis - New Orleans 103-91
Dallas - Houston 117-110
Denver - LA Clippers 98-104
Phoenix - Oklahoma City 97-109
Portland - Utah 91-112
Sacramento - San Antonio 102-127
Golden State - LA Lakers 87-99
Standen (zeges, nederlagen, winstpercentage):
EASTERN CONFERENCE
. Atlantic Division:
1. Boston 37 26 0.587 (y)
2. New York 33 29 0.532
3. Philadelphia 32 30 0.516
4. New Jersey 22 41 0.349
. Toronto 22 41 0.349
. Central Division:
1. Chicago 47 15 0.758 (y)
2. Indiana 40 22 0.645 (x)
3. Milwaukee 29 32 0.475
4. Detroito 23 39 0.371
5. Clevelando 20 41 0.328
. Southeast Division:
1. Miami 44 17 0.721 (y)
2. Atlanta 37 25 0.597 (x)
3. Orlando 36 26 0.581 (x)
4. Washington 16 46 0.258
5. Charlotte 7 54 0.115
WESTERN CONFERENCE
. Northwest Division:
1. Oklahoma City 45 17 0.726 (y)
2. Denver 34 28 0.548
3. Utah 33 30 0.524
4. Portland 28 35 0.444
5. Minnesota 25 38 0.397
. Pacific Division:
1. LA Lakers 40 23 0.635 (x)
2. LA Clippers 39 23 0.629 (x)
3. Phoenix 32 30 0.516
4. Golden State 22 39 0.361
5. Sacramento 20 42 0.323
. Southwest Division:
1. San Antonio 45 16 0.738 (y)
2. Memphis 37 25 0.597 (x)
3. Dallas 35 28 0.556
4. Houston 32 30 0.516
5. New Orleans 19 43 0.306
(x) = naar play-offs
(y) = winnaar divisie
Programma van donderdag:
Indiana - Milwaukee
Detroit - Minnesota
New Orleans - Houston
Miami - Chicago
Phoenix - LA Clippers









